¼¯ ®Ú Åv ­È ªÑ Åv ­« ªí

NO Code Security Name ¥N     ½X Price Shares FIF Weight%
1 1839001 TAIWAN SEMICONDUCTOR MFG 2330 ¥x¿n¹q 44.3 9,350,639,208.40 12.23
2 1558801 UNITED MICROELECTRONICS 2303 Áp¹q 23.8 8,070,370,000.00 5.67
3 1552201 CATHAY FINANCIAL HLDS 2882 °ê®õª÷±± 59.5 2,492,246,730.00 4.38
4 1865901 HON HAI PRECISION IND CO 2317 ÂE®ü 120.5 1,102,879,548.40 3.92
5 1556301 NAN YA PLASTIC 1303 «n¨È 44.4 2,634,939,235.20 3.46
6 1553401 CHINA STEEL CORP COMMON 2002 ¤¤¿û 30.1 3,780,929,200.00 3.36
7 2390701 AU OPTRONICS CORP 2409 ¤Í¹F 53 2,096,118,295.20 3.28
8 2391201 MEGA FINANCIAL HLDG(CTB) 2886 ¥üÂת÷±± 21.2 5,128,726,500.00 3.21
9 1865401 CHINATRUST FINL HLDGS 2891 ¤¤«Hª÷±± 37.4 2,473,289,985.15 2.73
10 1554401 FORMOSA PLASTIC CORP 1301 ¥x¶ì 44.5 2,038,112,260.40 2.68
11 1552901 CHINA DEV FINANCIAL HLDS 2883 ¶}µoª÷±± 16.8 5,046,412,500.00 2.5
12 2255101 ASUSTEK COMPUTER 2357 µØºÓ 80 1,026,783,000.00 2.43
13 2789001 MEDIATEK INC 2454 Ápµo¬ì 267 288,696,265.20 2.28
14 1865801 FUBON FINANCIAL HOLDING 2881 ´I¨¹ª÷±± 31.3 2,063,529,750.00 1.91
15 2286201 QUANTA COMPUTER 2382 ¼s¹F 70.5 839,752,200.00 1.75
16 2390001 CHUNGHWA TELECOM CO 2412 ¤¤µØ¹q 55.5 1,061,249,750.00 1.74
17 2286001 COMPAL ELECTRONICS 2324 ¤¯Ä_ 38 1,455,864,300.00 1.63
18 1554301 FORMOSA CHEMICAL FIBERS 1326 ¥x¤Æ 48.7 1,128,749,106.50 1.62
19 2835401 CHI MEI OPTOELECTRONICS 3009 ©_¬ü¹q 55 968,671,200.00 1.57
20 1554101 FIRST FINANCIAL HLDG CO 2892 ²Ä¤@ª÷±± 23.6 2,219,630,000.00 1.55
21 2516801 ACER 2353 §»ùÖ 46.7 1,036,850,000.00 1.43
22 2389001 BENQ CORP 2887 ¥x·sª÷±± 37.5 1,052,820,004.50 1.17
23 2389301 TAISHIN FINANCIAL HLDGS 2352 ©ú°ò 26.8 1,471,551,600.00 1.16
24 2781901 TAIWAN CELLULAR CORP 3045 ¥xÆW¤j 32.2 1,174,956,500.00 1.12
25 1554801 HUA NAN FINANCIAL HLDGS 2880 µØ«nª÷±± 26.7 1,418,551,078.50 1.12
26 2428601 LITE-ON TECHNOLOGY CORP 2475 µØ¬M 35.1 1,011,460,630.95 1.05
27 1552001 ASE 2311 ¤é¤ë¥ú 24.5 1,432,112,000.00 1.04
28 2799001 CHUNGHWA PICTURE TUBES 2301 ¥úÄ_¬ì 17.9 1,930,554,288.60 1.02
29 1552301 CHANG HWA COMMERCIAL BK 2801 ¹ü»È 18 1,923,790,000.00 1.02
30 1866101 MACRONIX INTERNATIONAL 2337 ©ô§» 11 2,752,037,441.45 0.89
31 2518401 SINOPAC HOLDINGS 2890 «ØµØª÷±± 17.2 1,686,657,138.30 0.86
32 1866701 WINBOND ELECTRONICS CORP 2344 µØ¨¹¹q 14.5 1,991,862,000.00 0.85
33 2390301 CMC MAGNETICS CORP 2323 ¤¤Àô 18.8 1,451,674,800.00 0.81
34 1558401 TATUNG 2371 ¤j¦P 13.55 1,889,163,900.00 0.76
35 1846701 SHIN KONG FINL HLDGS 2888 ·s¥úª÷ 25.9 950,862,000.00 0.73
36 2285401 POU CHEN CORP 9904 Ä_¦¨ 31 753,919,781.20 0.69
37 1693201 DELTA ELECTRONICS 2308 ¥x¹F¹q 44.4 518,095,550.00 0.68
38 1841001 SILICONWARE PRECISION 2325 ª¿«~ 25.5 849,201,750.00 0.64
39 2880201 QUANTA DISPLAY 3012 ¼s½÷ 22.5 958,242,300.00 0.64
40 1554001 FAR EASTERN TEXTILE 1402 »·¯¼ 19.2 1,077,203,100.00 0.61
41 1557401 INT'L BANK OF TAIPEI 2808 ¥_°Ó»È 21.3 952,157,103.30 0.6
42 2390401 YAGEO CORP 2327 °ê¥¨ 15.6 1,239,722,876.70 0.57
43 1556701 UNI-PRESIDENT ENT. 1216 ²Î¤@ 14.25 1,358,039,200.00 0.57
44 2286301 PRESIDENT CHAIN STORE 2912 ²Î¤@¶W 61.5 300,475,046.55 0.55
45 1559201 WALSIN LIHWA CORP 1605 µØ·s 13.95 1,306,426,800.00 0.54
46 2391001 RITEK CORP 2349 ëä¼w 15.2 1,153,516,595.55 0.52
47 2887201 FU SHENG INDUSTRIAL CO 1520 ´_²± 53.5 328,756,200.00 0.52
48 2886901 E.SUN FINANCIAL HOLDINGS 2884 ¥É¤sª÷ 19.9 876,890,000.00 0.52
49 1559501 YULON MOTOR CO 2201 ¸Î¶© 36 457,286,600.75 0.49
50 1694801 YANG MING MARINE TRANSP 3051 ¤O¯S 28 556,463,100.00 0.46
51 1693101 CHINA MOTOR CORP 2204 ¤¤µØ 45 336,488,500.00 0.45
52 2285701 SYNNEX TECHNOLOGY INT'L 2347 Áp±j 50.5 294,000,320.00 0.44
53 2817501 LARGAN PRECISION CO 3008 ¤j¥ß¥ú 347 43,146,967.50 0.44
54 2286501 INVENTEC CO 2356 ­^·~¹F 20.9 709,100,000.00 0.44
55 2390201 VIA TECHNOLOGIES 2609 ¶§©ú 28 508,178,680.00 0.42
56 2892101 OPTIMAX TECHNOLOGY CORP 2388 «Â²± 108 129,857,611.50 0.41
57 2428501 GIGABYTE TECHNOLOGY CO 2376 §Þ¹Å 50.5 266,694,885.00 0.4
58 2892301 YA HSIN INDUSTRIAL CO 2379 ·ç¬R 40.8 290,855,700.00 0.35
59 2389201 REALTEK SEMICONDUCTOR 2418 ¶®·s 40.4 293,717,295.00 0.35
60 1552501 CHENG SHIN RUBBER IND 2105 ¥¿·s 41.3 287,120,129.10 0.35
61 2892001 ASIA OPTICAL 3019 ¨È¥ú 216 55,596,100.00 0.35
62 1553801 EVERGREEN MARINE CORP 2603 ªøºa 25.7 429,375,550.00 0.33
63 1557701 TAIWAN CEMENT CORP 1101 ¥xªd 13.8 763,918,922.40 0.31
64 1559601 YUEN FOONG YU PAPER MFG 1907 ¥ÃÂ×¾l 17 592,320,079.80 0.3
65 2428201 D-LINK CORP 2332 ¤Í°T 39 256,888,500.00 0.3
66 1551801 ASIA CEMENT CORP 1102 ¨Èªd 16.8 611,517,120.30 0.3
67 2817101 WAN HAI LINES 2394 ´¶¥ßº¸ 25.9 377,903,232.00 0.29
68 1558501 TECO ELECTRIC & MACH. 2615 ¸U®ü 10.85 902,955,572.10 0.29
69 2428701 MICRO-STAR INTERNATIONAL 2023 êM½÷ 36.5 268,158,240.00 0.29
70 2903701 YIEH PHUI ENTERPRISE 2377 ·L¬P 20.9 447,572,250.00 0.28
71 2817001 ZYXEL COMMUNICATIONS 2391 ¦X¶Ô 64 143,550,528.75 0.27
72 2904001 POLARIS SECURITIES 2854 Ä_¨ÓÃÒ 17.3 535,680,000.00 0.27
73 1552101 CATHAY REAL ESTATE DEV 2501 °ê«Ø 17.6 496,954,739.40 0.26
74 2428901 PREMIER IMAGE TECHNOLOGY 1504 ªF¤¸ 40.8 208,256,800.00 0.25
75 1692701 KINPO ELECTRONICS 2618 ªøºa¯è 16.6 476,593,577.60 0.23
76 2816901 ADVANTECH CO 2411 ­¸·ç 65 119,456,357.30 0.23
77 2817201 ORIENTAL UNION CHEMICAL 2610 µØ¯è 35.4 214,238,418.00 0.22
78 2813501 EVA AIRWAYS CORP 2312 ª÷Ä_ 13.4 550,686,600.00 0.22
79 1692901 CHINA AIRLINES 1710 ªFÁp 17.1 427,339,350.00 0.22
80 2389401 PRODISC TECHNOLOGY 2396 ºëºÐ 23.7 294,607,500.00 0.21
81 1557801 TAIWAN GLASS IND'L CORP 1802 ¥x¬Á 26.6 256,800,000.00 0.2
82 2285801 PHOENIXTEC POWER CO 2395 ¬ãµØ 32.3 212,363,230.95 0.2
83 2428101 ACCTON TECHNOLOGY CORP 2345 ´¼¨¹ 21.4 321,522,040.40 0.2
84 2391101 SYSTEX CORP 2343 ºë·~ 14.55 449,428,953.00 0.19
85 2817301 NIEN MADE ENTERPRISE CO 9915 »õÂ× 60 104,630,593.05 0.19
86 1558201 TAIWAN STYRENE MONOMER 1310 ¥x­f 23.2 267,078,089.00 0.18
87 1556801 SAMPO CORP 1604 ÁnÄ_ 10 571,671,900.00 0.17
88 2389501 TAIWAN SECOM 2381 µØ¦t 34.9 151,024,271.30 0.16
89 1554501 FORMOSA TAFFETA CO 1434 ºÖÀ· 13.75 396,874,000.00 0.16
90 2285201 NIEN HSING TEXTILE CORP 1451 ¦~¿³ 27.7 179,510,994.00 0.15
91 2285901 ARIMA COMPUTER CORP 2903 »·¦Ê 10.4 460,922,000.00 0.14
92 2429001 WUS PRINTED CIRCUIT CO 2313 µØ³q 18 235,377,923.00 0.13
93 2428401 GIANT MANUFACTURING CO. 2333 ºÑ±y 39.5 112,073,424.40 0.13
94 2285601 COMPEQ MANUFACTURING CO 2316 ·£±ê¹q 10.95 395,151,255.00 0.13
95 1556901 SHIHLIN ELECTR. & ENG 9921 ¥¨¤j 19.4 208,388,889.20 0.12
96 2428301 ETERNAL CHEMICAL CO 1717 ªø¿³ 17.5 233,466,726.80 0.12
97 2511101 ELITEGROUP COMPUTER SYS 2331 ºë­^ 17.8 229,612,852.80 0.12
98 1692601 BES ENGINEERING CORP 2515 ¤¤¤u 5.9 710,890,601.00 0.12
99 2428801 PICVUE ELECTRONICS 1503 ¤h¹q 9.55 381,920,940.50 0.11
100 2286401 CONTINENTAL ENGINEERING 2526 ¤j³° 15.3 240,417,251.40 0.11
(ºô¯¸´M©_§ó·s®É¶¡   2006/01/15 11:22 )

·PÁÂÄ_¨ÓÃҨ鴣¨Ñ

³Ì«á§ó·s¤é:93/06/18